Getting Promoted and Raises
Did you know, in addition to advancement and promotion, these factors might influence your pay?
| Pay Grade |
Army | Navy | Marines | Air Force |
| Commissioned Officers | ||||
| 0-1 | Second Lieutenant | Ensign | Second Lieutenant | Second Lieutenant |
| 0-2 | First Lieutenant | Lieutenant Junior Grade | First Lieutenant | First Lieutenant |
| 0-3 | Captain | Lieutenant | Captain | Captain |
| 0-4 | Major | Lieutenant Commander | Major | Major |
| 0-5 | Lieutenant Colonel | Commander | Lieutenant Colonel | Lieutenant Colonel |
| 0-6 | Colonel | Captain | Colonel | Colonel |
| 0-7 | Brigadier General | Rear Admiral (L) | Brigadier General | Brigadier General |
| 0-8 | Major General | Rear Admiral | Major General | Major General |
| 0-9 | Lieutenant General | Vice Admiral | Lieutenant General | Lieutenant General |
| 0-10 | General | Admiral | General | General |
| Special Grades¹ | ||||
| (5 Stars) | General of the Army | Fleet Admiral | (none) | General of the Air Force |
| Warrant Officers | ||||
| W-1 | Warrant Officer. Grades W-2 to W-5 Chief Warrant Officer | |||
| Enlisted Personnel | ||||
| E-1 | Private | Seaman Recruit | Private | Airman Basic |
| E-2 | Private | Seaman Apprentice | Private First Class | Airman |
| E-3 | Private First Class | Seaman | Lance Corporal | Airman First Class |
| E-4 | Corporal Specialist 4 |
Petty Officer, Third Class | Corporal | Sergeant Senior Airman |
| E-5 | Sergeant Specialist 5 |
Petty Officer, Second Class | Sergeant | Staff Sergeant |
| E-6 | Staff Sergeant Specialist 6 |
Petty Officer, First Class | Staff Sergeant | Technical Sergeant |
| E-7 | Sergeant First Class Specialist 7 |
Chief Petty Officer | First Sergeant Master Sergeant |
Senior Master Sergeant |
| E-8 | First Sergeant Master Sergeant |
Senior Chief Petty Officer | First Sergeant Master Sergeant |
Senior Master Sergeant |
| E-9 | Command Sergeant Major Sergeant Major |
Master Chief Petty Officer | Sergeant Major Master Gunnery Sergeant |
Chief Master Sergeant |
| Special Grades² | ||||
| E-10 | Sergeant Major of the Army |
Master Chief Petty Officer of the Navy |
Sergeant Major of the Marine Corps |
Chief Master Sergeant of the Air Force |
1There are no living five-star commissioned officers.
2Senior enlisted advisers. There is only one for each branch of service.